Board of Directors Composition
Board of Directors Composition
Board of Directors/KMP
S.No. | Name | Designation | Category |
1. | Mr. Anubhav Dham | Chairman | Non-ExecutiveDirector |
2. | Ms. Anamika Dham | Director | Non-ExecutiveDirector |
3. | Ms. Aarti Jain | Managing Director | Executive Director |
4. | Ms. Sehar Shamim | Director | Independent Director |
5. | Mr. Narendra Sharma | KMP | Company Secretary |
6. | Mr. Manish Makhija | KMP | Chief Financial Officer |
7. | Mr. Saurabh Gupta | Additional Director | Non- Executive Independent Director |
8. | Mr. Ritesh Kalra | Additional Director | Non- Executive Independent Director |
Audit Committee
S.No. | Name | Designation |
1. | Ms. Sehar Shamim | Chairman |
2. | Mr. Ritesh Kalra | Member |
3. | Mr.Anubhav Dham | Member |
Nomination & Remuneration Committee
S.No. | Name | Designation |
1. | Ms. Sehar Shamim | Chairman |
2. | Mr. Ritesh Kalra | Member |
3. | Mr.Anubhav Dham | Member |
Stakeholder’s Relationship Committee
S.No. | Name | Designation |
1. | Ms. Sehar Shamim | Chairman |
2. | Mr. Ritesh Kalra | Member |
3. | Mr.Anubhav Dham | Member |